Address | 〒457-0066 2-114, Naruo, Minami-ku, Nagoya-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (052)614-3661 FAX (052)614-3366 |
Main line of Business | Automotive goods sales |
Foundation | Nov. 1966 |
No. of Employees | 120 |
m2 | 13,312m2 |
Address | 〒447-0077 4-3, Yashiki-cho, Hekinan-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0566)48-1021 FAX (0566)48-1061 |
Main line of Business | Logistics/Transportation |
Foundation | Oct. 1970 |
No. of Employees | 30 |
m2 | 3,695m2 |
Address | 〒470-0206 23-3, Hara, Azabu-cho, Miyoshi-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0561)34-3166 FAX (0561)34-3182 |
Main line of Business | Control cable production |
Foundation | Jan. 1970 |
No. of Employees | 61 |
m2 | 4,672m2 |
Address | 〒470-0225 41-1, Miyashita, Fukuta-Cho, Miyoshi-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0561)34-2285 FAX (0561)34-2283 |
Main line of Business | Plating |
Foundation | Nov. 1958 |
No. of Employees | 21 |
m2 | 3,271m2 |
Address | 〒470-0225 13, Fukuta, Miyoshi-cho, Miyoshi-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0561)32-3671 FAX (0561)34-4883 |
Main line of Business | Precision spring produciton |
Foundation | Apr. 1952 |
No. of Employees | 39 |
m2 | 4,993m2 |
Address | 〒501-1314 1265-6, Taniguminare, Ibigawa-cho, Ibi-gun, Gifu Pref. |
---|---|
TEL/FAX | TEL (0585)56-3021 FAX (0585)55-2244 |
Main line of Business | Control cable production |
Foundation | Jun. 1996 |
No. of Employees | 111 |
m2 | 30,138m2 |
Address | 〒435-0026 337, Kanamori-cho,Chuo-Ku, Hamamatsu-shi, Shizuoka Pref. |
---|---|
TEL/FAX | TEL (053)425-2145 FAX (053)425-5122 |
Main line of Business | Tyre chain, auto parts production & sales |
Foundation | Apr. 1957 |
No. of Employees | 147 |
m2 | 35,660m2 |
Address | 〒856-0022 147-48, Masuragahara-machi, Oomura-shi, Nagasaki Pref. |
---|---|
TEL/FAX | TEL (0957)53-2512 FAX (0957)53-2557 |
Main line of Business | Production of chassis spring & presicion spring |
Foundation | Apr. 2007 |
No. of Employees | 62 |
m2 | 25,620m2 |
Address | 〒039-2245 1-3-79,Kita-Inter-Kogyodanchi, Hachinohe-shi, Aomori Pref. |
---|---|
TEL/FAX | TEL (0178)21-2166 FAX (0178)21-2167 |
Main line of Business | Auto parts dev. & designing |
Foundation | Apr. 2007 |
No. of Employees | 15 |
m2 | 6,415m2 |
Address | 〒459-8001 72, Ichibanwari, Odaka-cho, Nagoya-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (052)613-9050 FAX (052)613-9059 |
Main line of Business | Reel dev. & designing |
Foundation | Apr. 2011 |
No. of Employees | 9 |
m2 | – |
(as of March 31, 2018)