Address | 〒458-8505 68 Aza Kamishiota, Narumi-cho, Midori-ku, Nagoya-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL(052)623-1111 FAX(052)624-5717 |
Main line of Business | Administration,chassis spring prodution |
Foundation | Apr. 1941 (Ope. Start) |
No. of Employees | 236 |
m2 | 37,624m2 |
Address | 〒470-0225 43-1, Miyashita, Fukuda-cho, Miyoshi-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0561)34-2500 FAX (0561)34-5144 |
Main line of Business | R&D, marketing,Purchase,Human Resources |
Foundation | Sep. 1985 |
No. of Employees | 181 |
m2 | 7,021m2 |
Address | 〒447-0077 1-21, Yashiki-cho, Hekinan-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0566)48-1111 FAX (0566)48-3627 |
Main line of Business | Chassis spring prodution |
Foundation | Apr. 1964 (Ope. Start) |
No. of Employees | 104 |
m2 | 38,229m2 |
Address | 〒470-0225 29-5, Gongenyama, Fukuta-cho, Miyoshi-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0561)34-1111 FAX (0561)34-1121 |
Main line of Business | Precision Spring Prodution |
Foundation | Oct.. 1968 (Ope. Start) |
No. of Employees | 265 |
m2 | 51,988m2 |
Address | 〒470-0441 1071-1, Mukaihora, Fukami-cho, Toyota-shi, Aichi Pref. |
---|---|
TEL/FAX | TEL (0565)76-0621 FAX (0565)76-0625 |
Main line of Business | Production of chassis spring, control cables & presicion spring |
Foundation | Aug.. 1988 (Ope. Start) |
No. of Employees | 477 |
m2 | 245,545m2 |
Address | 〒329-1231 1-7-3, Housekidai, Takanezawa-machi, Shioya-gun, Tochigi Pref. |
---|---|
TEL/FAX | TEL (028)680-2721 FAX (028)675-7471 |
Address | 〒564-0044 1-11-8, Minami-kaneden, Suita-shi, Osaka Pref. |
---|---|
TEL/FAX | TEL (06)6385-2788 FAX (06)6385-3666 |
【Hiroshima Office】
Address | 〒732-0052 5F 2Chome-12-10, Hikarimachi, Higashi-ku, Hiroshima-shi, Hiroshima Pref. |
---|---|
TEL/FAX | TEL (082)262-1621 |
Address | 2600 Happy Valley Road Glasgow, KY 42141 USA |
---|---|
TEL/FAX | TEL 1-270-678-6200 FAX 1-270-678-6202 |
Address | 111 True Digital Park West, Unicorn Building, 5th Floor, B0544, Sukhumvit Road, Bangchak, Pharakhanong, Bangkok 10260 Thailand |
---|---|
TEL/FAX | TEL 1-270-678-6200 FAX 1-270-678-6202 |
(as of July, 2024)