Address | 2600 Happy Valley Road Glasgow, KY 42141 USA |
---|---|
TEL/FAX | TEL 1-270-678-6200 FAX 1-270-678-6202 |
Main line of Business | Chassis spring, Precision spring and Control cable production |
Foundation | Mar. 2001 |
No. of Employees | 231 |
m2 | 202,300m2 |
Address | No.288 Zhong Yang Road, Kunshan Export Processing Zone, Jiangsu Province, CHINA 215300 |
---|---|
TEL/FAX | TEL 86-512-5771-2830 FAX 86-512-5771-7701 |
Main line of Business | Control cable production |
Foundation | Sep. 2002 |
No. of Employees | 288 |
m2 | 23,750m2 |
Address | No.176 Xiong Ying Road, Kunshan Economic & Technical Development Zone,Jiangsu, CHINA 215300 |
---|---|
TEL/FAX | TEL 86-512-36691668 FAX 86-512-36691658 |
Main line of Business | Precision spring and control cable prodution |
Foundation | Mar. 2004 |
No. of Employees | 116 |
m2 | 37,230m2 |
<Guangzhou Sales Branch>
Address | 601,C Plaza,No.11 Nandi West Road, Bridge South Street, Panyu Ward. 511408 |
---|---|
TEL/FAX | TEL 86-20-3114-1107 |
Address | 65 Yujian Road Hexi District Tianjin China 300221 |
---|---|
TEL/FAX | TEL 86-22-8825-3342 FAX 86-22-8825-1640 |
Main line of Business | Control cable production |
Foundation | Sep. 2003 |
No. of Employees | 143 |
m2 | 9,740m2 |
Address | #316 South Huanhe Rd,Airport Economic Zn Tianjin China 300308 |
---|---|
TEL/FAX | TEL 86-022-5821-1570 FAX 86-022-5821-1573 |
Main line of Business | Chassis spring production |
Foundation | Oct. 2003 |
No. of Employees | 71 |
m2 | 7,010m2 |
Address | No.89 Xinye 2nd Avenue, the West Zone of TEDA, Tianjin CHINA 300462 |
---|---|
TEL/FAX | TEL 86-22-5982-5980 FAX 86-22-5982-5983 |
Main line of Business | Chassis spring production |
Foundation | Jun. 2005 |
No. of Employees | 54 |
m2 | 30,935m2 |
Address | 3# Road, Liuhe Industrial Park, High-Tech District, Xiaogan Hubei CHINA 432000 |
---|---|
TEL/FAX | TEL 86-712-285-9933 FAX 86-712-289-9686 |
Main line of Business | Chassis spring and precision spring production |
Foundation | Nov. 2013 |
No. of Employees | 28 |
m2 | 26,650m2 |
Address | No.3 Su Wei Road,Houkou Hsiang, Hsin-Chu Country, 303036 TAIWAN |
---|---|
TEL/FAX | TEL 886-35-98-3224 FAX 886-35-98-1873 |
Main line of Business | Chassis spring and control cable production |
Foundation | Aug. 1987 |
No. of Employees | 56 |
m2 | 16,000m2 |
Address | 17/3 Moo 2 ,Tambol Bankhai, Amphur Bankhai, Rayong, Thailand 21140 |
---|---|
TEL/FAX | TEL 66-38-869-447 FAX 66-38-869-451 |
Main line of Business | Control cable, Precision spring and Chassis spring production |
Foundation | Jun. 1996 |
No. of Employees | 372 |
m2 | 59,065m2 |
Address | ●Cibitung Plant Jalan K. H. Noer Ali,Desa Cibuntu, Cibitung Bekasi 17520, ●Karawang Plant Jl Surya Madya Kav. No.1-28 BD, Kawasan Industri Suryacipta, Karawang Timur 41363 |
---|---|
TEL/FAX | ●Cibitung Plant TEL 62-21-8833-0010 FAX 62-21-8833-0011 ●Karawang Plant TEL 62-21-2928-9970 |
Main line of Business | Chassis & precision spring prodution |
Foundation | Jun. 1978 |
No. of Employees | 453 |
m2 | 104,969m2 |
(as of March 31, 2020)